The Centris is a leasehold (99 yrs from 2006) apartment, condominium completed in 2009. It is developed by PRIME POINT REALTY DEVELOPMENT PTE LTD and designed by CGNARCHITECTS. The development occupies a land area of 33,524 sqm and a Gross Floor Area of 70,400 sqm. It consists of 610 units. According to records, buyers of this development are Singaporean 80.8%, PR 11.6%, Foreigner 6.9%, Company 0.6%.
| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 872 sqft | |||
2 Bedroom 893 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 969 sqft | |||
2 Bedroom 980 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,001 sqft | |||
2 Bedroom 1,012 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,033 sqft | |||
2 Bedroom 1,044 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,087 sqft | |||
2 Bedroom 1,152 sqft | |||
2 Bedroom 1,195 sqft | |||
2 Bedroom 1,270 sqft | |||
2 Bedroom 1,292 sqft | |||
2 Bedroom 1,302 sqft | |||
2 Bedroom 1,421 sqft | |||
2 Bedroom 1,442 sqft | |||
2 Bedroom 1,453 sqft | |||
2 Bedroom 1,518 sqft | |||
2 Bedroom 1,528 sqft | |||
2 Bedroom 1,550 sqft | |||
2 Bedroom 1,561 sqft | |||
2 Bedroom 1,604 sqft | |||
2 Bedroom 1,690 sqft | |||
3 Bedroom 1,066 sqft | |||
3 Bedroom 1,109 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,346 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,410 sqft | |||
3 Bedroom 1,464 sqft | |||
3 Bedroom 1,528 sqft | |||
3 Bedroom 1,550 sqft | |||
3 Bedroom 1,572 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,593 sqft | |||
3 Bedroom 1,604 sqft | |||
3 Bedroom 1,615 sqft | |||
3 Bedroom 1,679 sqft | |||
3 Bedroom 1,701 sqft | |||
3 Bedroom 1,711 sqft | |||
3 Bedroom 1,722 sqft | |||
3 Bedroom 1,733 sqft | |||
3 Bedroom 1,744 sqft | |||
3 Bedroom 1,808 sqft | |||
3 Bedroom 1,851 sqft | |||
3 Bedroom 1,884 sqft | |||
3 Bedroom 1,894 sqft | |||
3 Bedroom 1,905 sqft | |||
3 Bedroom 1,948 sqft | |||
3 Bedroom 2,002 sqft | |||
3 Bedroom 2,024 sqft | |||
3 Bedroom 2,099 sqft | |||
3 Bedroom 2,110 sqft | |||
3 Bedroom 2,250 sqft | |||
3 Bedroom 2,347 sqft | |||
3 Bedroom 2,443 sqft | |||
4 Bedroom 1,442 sqft | |||
4 Bedroom 1,485 sqft | |||
4 Bedroom 1,507 sqft | |||
4 Bedroom 1,528 sqft | |||
4 Bedroom 1,561 sqft | |||
4 Bedroom 1,572 sqft | |||
4 Bedroom 1,593 sqft | |||
4 Bedroom 1,615 sqft | |||
4 Bedroom 1,905 sqft | |||
4 Bedroom 1,916 sqft | |||
4 Bedroom 1,991 sqft | |||
4 Bedroom 2,045 sqft | |||
4 Bedroom 2,099 sqft | |||
4 Bedroom 2,185 sqft | |||
- 1,227 sqft | |||
- 1,356 sqft | |||
- 2,605 sqft | |||
| Other Layouts |
The Centris's tenure is 99 YR.
Schedule a viewing of The Centris with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today